<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Geophysics of Earthquakes</title>
	<atom:link href="http://articles.architectjaved.com/earthquake-geophysics/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://articles.architectjaved.com/earthquake-geophysics</link>
	<description>Causes of Earthquakes, Structure of Earth, Continental Drift, Elastic Rebound of Tectonic Plates, Analysis and Measurement of Earthquakes</description>
	<lastBuildDate>Sat, 21 Apr 2012 05:00:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Effects of Earthquakes by sonali samal</title>
		<link>http://articles.architectjaved.com/earthquake-geophysics/effects-of-earthquakes/#comment-24</link>
		<dc:creator>sonali samal</dc:creator>
		<pubDate>Sat, 21 Apr 2012 05:00:36 +0000</pubDate>
		<guid isPermaLink="false">http://articles.architectjaved.com/earthquake-geophysics/?p=38#comment-24</guid>
		<description>really very helpful :) ;)</description>
		<content:encoded><![CDATA[<p>really very helpful <img src='http://articles.architectjaved.com/earthquake-geophysics/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  <img src='http://articles.architectjaved.com/earthquake-geophysics/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Effects of Earthquakes by JENNI</title>
		<link>http://articles.architectjaved.com/earthquake-geophysics/effects-of-earthquakes/#comment-19</link>
		<dc:creator>JENNI</dc:creator>
		<pubDate>Mon, 26 Sep 2011 12:58:05 +0000</pubDate>
		<guid isPermaLink="false">http://articles.architectjaved.com/earthquake-geophysics/?p=38#comment-19</guid>
		<description>Thank you for these useful information and useful facts about earthquake. &lt;3&lt;3 :P</description>
		<content:encoded><![CDATA[<p>Thank you for these useful information and useful facts about earthquake. &lt;3&lt;3 <img src='http://articles.architectjaved.com/earthquake-geophysics/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Effects of Earthquakes by Saheli</title>
		<link>http://articles.architectjaved.com/earthquake-geophysics/effects-of-earthquakes/#comment-18</link>
		<dc:creator>Saheli</dc:creator>
		<pubDate>Mon, 26 Sep 2011 04:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://articles.architectjaved.com/earthquake-geophysics/?p=38#comment-18</guid>
		<description>really helpful with clear pictures....</description>
		<content:encoded><![CDATA[<p>really helpful with clear pictures&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Continental Drift Theory and Formation of Continents by mintukumar</title>
		<link>http://articles.architectjaved.com/earthquake-geophysics/continental-drift-theory-and-formation-of-continents/#comment-17</link>
		<dc:creator>mintukumar</dc:creator>
		<pubDate>Mon, 12 Sep 2011 14:36:17 +0000</pubDate>
		<guid isPermaLink="false">http://articles.architectjaved.com/earthquake-geophysics/?p=25#comment-17</guid>
		<description>the Continental Drift Theory is a great invention.</description>
		<content:encoded><![CDATA[<p>the Continental Drift Theory is a great invention.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Earthquake Analysis and Measurement by alice</title>
		<link>http://articles.architectjaved.com/earthquake-geophysics/earthquake-analysis-and-measurement/#comment-16</link>
		<dc:creator>alice</dc:creator>
		<pubDate>Wed, 25 May 2011 07:33:15 +0000</pubDate>
		<guid isPermaLink="false">http://articles.architectjaved.com/earthquake-geophysics/?p=48#comment-16</guid>
		<description>nice!helped me with my project!</description>
		<content:encoded><![CDATA[<p>nice!helped me with my project!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Effects of Earthquakes by NELSON</title>
		<link>http://articles.architectjaved.com/earthquake-geophysics/effects-of-earthquakes/#comment-14</link>
		<dc:creator>NELSON</dc:creator>
		<pubDate>Tue, 03 May 2011 13:01:54 +0000</pubDate>
		<guid isPermaLink="false">http://articles.architectjaved.com/earthquake-geophysics/?p=38#comment-14</guid>
		<description>So full of facts</description>
		<content:encoded><![CDATA[<p>So full of facts</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Earthquakes &#124; Destructive Phenomenon by Janine Mulraney</title>
		<link>http://articles.architectjaved.com/earthquake-geophysics/earthquakes-destructive-phenomenon/#comment-12</link>
		<dc:creator>Janine Mulraney</dc:creator>
		<pubDate>Sun, 20 Mar 2011 23:58:53 +0000</pubDate>
		<guid isPermaLink="false">http://articles.architectjaved.com/earthquake-geophysics/?p=32#comment-12</guid>
		<description>Would you please discuss any links between the New Zealand earthquake and Japan&#039;s earthquake regarding any techtonic plates or faults and whether there will be a third earthquake, maybe in the Northern Hemisphere.  Many thanks.</description>
		<content:encoded><![CDATA[<p>Would you please discuss any links between the New Zealand earthquake and Japan&#8217;s earthquake regarding any techtonic plates or faults and whether there will be a third earthquake, maybe in the Northern Hemisphere.  Many thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Continental Drift Theory and Formation of Continents by cory</title>
		<link>http://articles.architectjaved.com/earthquake-geophysics/continental-drift-theory-and-formation-of-continents/#comment-10</link>
		<dc:creator>cory</dc:creator>
		<pubDate>Wed, 26 Jan 2011 16:31:28 +0000</pubDate>
		<guid isPermaLink="false">http://articles.architectjaved.com/earthquake-geophysics/?p=25#comment-10</guid>
		<description>i think that pangea could very well exit but still we do not know for a fact that it would exist but in the bible it says nothing of this so called &quot;pangeae&quot;</description>
		<content:encoded><![CDATA[<p>i think that pangea could very well exit but still we do not know for a fact that it would exist but in the bible it says nothing of this so called &#8220;pangeae&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Earthquakes &#124; Destructive Phenomenon by lisa bautista</title>
		<link>http://articles.architectjaved.com/earthquake-geophysics/earthquakes-destructive-phenomenon/#comment-9</link>
		<dc:creator>lisa bautista</dc:creator>
		<pubDate>Thu, 13 Jan 2011 17:25:16 +0000</pubDate>
		<guid isPermaLink="false">http://articles.architectjaved.com/earthquake-geophysics/?p=32#comment-9</guid>
		<description>is it possible to have several different earth quakes through out a state???</description>
		<content:encoded><![CDATA[<p>is it possible to have several different earth quakes through out a state???</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Earthquake Prediction by lisa bautista</title>
		<link>http://articles.architectjaved.com/earthquake-geophysics/earthquake-prediction/#comment-8</link>
		<dc:creator>lisa bautista</dc:creator>
		<pubDate>Thu, 13 Jan 2011 17:19:52 +0000</pubDate>
		<guid isPermaLink="false">http://articles.architectjaved.com/earthquake-geophysics/?p=51#comment-8</guid>
		<description>hello there i am really interested in finding out a bit more here in utah we have been long over due for around a level seven earth quake however i am sure it  will be greater than that and the earth is beginning to trembe various parts at level 3 we are within a range overdue so prediction within these next two years will it greatly affect me in provo utah</description>
		<content:encoded><![CDATA[<p>hello there i am really interested in finding out a bit more here in utah we have been long over due for around a level seven earth quake however i am sure it  will be greater than that and the earth is beginning to trembe various parts at level 3 we are within a range overdue so prediction within these next two years will it greatly affect me in provo utah</p>
]]></content:encoded>
	</item>
</channel>
</rss>

